Enum glium::draw_parameters::LinearBlendingFactor
[−]
[src]
pub enum LinearBlendingFactor {
Zero,
One,
SourceColor,
OneMinusSourceColor,
DestinationColor,
OneMinusDestinationColor,
SourceAlpha,
SourceAlphaSaturate,
OneMinusSourceAlpha,
DestinationAlpha,
OneMinusDestinationAlpha,
ConstantColor,
OneMinusConstantColor,
ConstantAlpha,
OneMinusConstantAlpha,
}Indicates which value to multiply each component with.
Variants
Zero | Multiply the source or destination component by zero, which always
gives |
One | Multiply the source or destination component by one, which always gives you the original value. |
SourceColor | Multiply the source or destination component by its corresponding value in the source. If you apply this to the source components, you get the values squared. |
OneMinusSourceColor | Equivalent to |
DestinationColor | Multiply the source or destination component by its corresponding value in the destination. If you apply this to the destination components, you get the values squared. |
OneMinusDestinationColor | Equivalent to |
SourceAlpha | Multiply the source or destination component by the alpha value of the source. |
SourceAlphaSaturate | Multiply the source or destination component by the smallest value of
|
OneMinusSourceAlpha | Multiply the source or destination component by |
DestinationAlpha | Multiply the source or destination component by the alpha value of the destination. |
OneMinusDestinationAlpha | Multiply the source or destination component by |
ConstantColor | Multiply the source or destination component by the corresponding value
in |
OneMinusConstantColor | Multiply the source or destination compoent by |
ConstantAlpha | Multiply the source or destination component by the alpha value of |
OneMinusConstantAlpha | Multiply the source or destination componet by |